CBA | ADDRESS | STATUS | MLS # |
2.5 | 1783 River Canyon | 98874064 | |
2.5 | 1345 Port Drive (co-list Troy) | 98891859 | |
2.5 | 109 Fireman Canyon (co-list Troy) | 98914295 | |
2.5 | Spur Road (co-list Troy) | 98915534 | |
2.25 | 1801 Old Peck Grade (co-list Troy) | Pending | 98916779 |
3 | 2115 6th Ave #83 | 98918512 | |
1.5 | 1336 Hemlock | Pending | 98923156 |
2.5 | 2342-2344 19th Street | ||
2 | 925 Westlake Drive | 98923816 | |
3 | 321 Pierce Street | 98924898 | |
2 | 1404 Highland | 98925683 | |
2.5 | 2107 Villard | 98925889 | |
2.5 | 1011 14th | Pending | 98929398 |
Sign in with your email address
Enter your email address